Limited Time Sale$134.50 cheaper than the new price!!
| Management number | 203624621 | Release Date | 2025/09/22 | List Price | $134.50 | Model Number | 203624621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 11.660 |
| Included Accessories | Blades |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Power Tool Features | Brushless,Brushless,Depth Adjustment,Electric Brake,Keyed Blade Change |
| Blade Diameter (in.) | 7-1/4 |
| Blade Location | Right |
| Depth Adjustment | Yes |
| Condition | New |
| Construction Material | Metal |
| Product Weight (lb.) | 11.660 lb |
| Maximum Cut Depth @ 45 Deg. | 1-11/16 in |
| Motor Type | Brushless |
| Battery/Charger | Tool Only |
| Battery Size | 18-volt |
| Bevel Capacity | 48 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Saw Drive Type | Worm Drive |
| Color Family | Teal |
| Maximum Speed (rpm) | 6000 |
| Number of Batteries Included | 0 |
| Voltage (volts) | 18 |
| Cordless Tool Type | Circular Saw |
| Product Width (in.) | 15.950 in |
| Product Depth (in.) | 10.59 in |
| Product Height (in.) | 12.720 in |
| Maximum Cut Depth @ 90 Deg. | 2-3/8 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form